Fast bowler Rabada, who is also ranked second in Tests, has moved up three spots to take the sixth position after grabbing five wickets in two matches.
While formerly top-ranked leg-spinner Tahir’s player of the series effort of 10 wickets, which included a hat-trick in the second ODI, has seen him progress three places to the seventh position.
Two Pakistani batsmen, one bowler, and an all-rounder have also made it to the ICC ODI ranking list.
ICC ODI Team Rankings
(As of 8 October, after the South Africa-Zimbabwe series):
TEAMS POINTS
- England 127
- India 122
- New Zealand 112
- South Africa 110
- Pakistan 101
- Australia 100
- Bangladesh 92
- Sri Lanka 77
- West Indies 69
- Afghanistan 67
- Zimbabwe 53
- Ireland 39
- Scotland 33
- UAE 21
*Nepal will qualify for a full ranking after playing one more ODI, the Netherlands will qualify for a full ranking after playing two more matches.
MRF Tyres ICC ODI Batsmen Rankings- Top 20
Rank (+/-) | Player | Team | Average | Highest Rating |
1 (-) | Virat Kohli | Ind | 884 | 911 v Eng at Headingley 2018 |
2 (-) | Rohit Sharma | Ind | 842 | 844 v Pak at Dubai 2018 |
3 (-) | Joe Root | Eng | 818 | 819 v Aus at Brisbane 2018 |
4 (-) | David Warner | Aus | 803 | 880 v Pak at Adelaide 2017 |
5 (-) | Shikhar Dhawan | Ind | 802 | 813 v Pak at Dubai 2018 |
6 (-) | Babar Azam | Pak | 798 | 846 v NZ at Wellington 2018 |
7 (-) | Ross Taylor | NZ | 785 | 789 v Eng at Dunedin 2018 |
8 (+1) | Kane Williamson | NZ | 778 | 798 v SA at Centurion 2015 |
9 (-1) | Quinton de Kock | SA | 769 | 808 v Ban at East London 2017 |
10 (+1) | Jonny Bairstow | Eng | 769 | 777 v Aus at Durham 2018 |
11 (-) | Faf du Plessis | SA | 753 | 802 v Ind at Durban 2018 |
12 (-) | Martin Guptill | NZ | 731 | 789 v SA at Hamilton 2017 |
13 (-) | Hashim Amla | SA | 718 | 901 v Eng at Trent Bridge 2012 |
14 (+1) | Tamim Iqbal | Ban | 718 | 737 v Win at St Kitts 2018 |
15 (-) | Aaron Finch | Aus | 706 | 744 v Eng at Melbourne 2015 |
16 (-) | Mushfiqur Rahim | Ban | 702 | 712 v Pak at Abu Dhabi 2018 |
17 (-) | Jos Buttler | Eng | 701 | 723 v Ban at Mirpur 2016 |
18 (-) | MS Dhoni | Ind | 695 | 836 v Aus at Delhi 2009 |
19 (-) | Fakhar Zaman | Pak | 689* | 715 v HK at Dubai 2018 |
20 (-) | Steve Smith | Aus | 675 | 752 v Pak at Sydney 2017 |
MRF Tyres ICC ODI Bowler Rankings – Top 20
Rank (+/-) Player Team Points Avge Eco.
1 ( – ) Jasprit Bumrah Ind 797 21.77 4.54
2 ( – ) Rashid Khan Afg 788 14.47 3.90
3 ( – ) Kuldeep Yadav Ind 700*! 20.10 4.65
4 ( – ) Trent Boult NZ 699 24.63 5.09
5 ( – ) Josh Hazlewood Aus 696 24.27 4.72
6 (+3) Kagiso Rabada SA 691 26.79 5.03
7 (+3) Imran Tahir SA 685 23.75 4.67
8= (-2) Adil Rashid Eng 681! 30.80 5.52
(-2) Hasan Ali Pak 681 22.39 5.23
10 (-2) M. Ur Rahman Afg 679* 19.06 3.84
12 ( – ) M. Rahman Ban 651*! 19.78 4.66
13 ( – ) Chris Woakes Eng 643 30.77 5.50
14 ( – ) Mitchell Starc Aus 642 20.95 4.93
15 ( – ) Mohammad Nabi Afg 633 31.44 4.25
16 ( – ) Mitchell Santner NZ 632 33.91 4.90
17 ( – ) Moeen Ali Eng 621 45.08 5.09
18 ( – ) Pat Cummins Aus 607 28.45 5.38
19 ( – ) Matt Henry NZ 606 24.59 5.57
20 ( – ) Tim Murtagh Ire 602 29.74 4.48
MRF Tyres ICC ODI All-Rounders Rankings- Top 5
Rank (+/-) | Player | Team | Points | Highest Rating |
1 ( – ) | Rashid Khan | Afg | 353*/ | 359 v Pak at Abu Dhabi 2018 |
2 ( – ) | S. Al Hasan | Ban | 341 | 453 v Zim at Chittagong 2009 |
3 ( – ) | M. Nabi | Afg | 337 | 349 v Ire at Greater Noida 2017 |
4 ( – ) | M. Santner | NZ | 317! | 317 v Eng at Christchurch 2018 |
5 ( – ) | M. Hafeez | Pak | 306 | 438 v Ind at Kolkata 2013 |
Shoaib Akthar Loses Cool Over Indian Anchor in Live Transmission