Key Takeaways: Pakistan Mobile Price Hike At a Glance
- Overnight retail price hikes across major brands driven by updated federal sales tax structures and component import duties.
- Realme, Vivo, Infinix, Tecno, and OPPO have officially adjusted their dealer and retail price lists.
- Budget models saw increases between PKR 1,000 and PKR 3,000, while premium mid-rangers and 5G models spiked by up to PKR 5,000.
- Premium models like the OPPO Reno15 5G have now crossed the PKR 179,000 mark.
Realme Price Hike: Note and C Series Details
Realme updated prices for ten smartphones in its popular Note and C lineups. Most models received increases between PKR 1,000 and PKR 3,000.
| Model | Old Price (PKR) | New Price (PKR) | Increase |
|---|---|---|---|
| Note 60x (3GB/64GB) | 25,999 | 27,999 | +2,000 |
| Note 60x (4GB/64GB) | 30,999 | 31,999 | +1,000 |
| Note 60x (4GB/128GB) | 33,999 | 35,999 | +2,000 |
| Note 70 (4GB/128GB) | 37,999 | 39,999 | +2,000 |
| Note 70 (6GB/128GB) | 39,999 | 41,999 | +2,000 |
| C71 (6GB/128GB) | 41,999 | 44,999 | +3,000 |
| C75x (8GB/128GB) | 46,999 | 49,999 | +3,000 |
| C85 (8GB/128GB) | 56,999 | 59,999 | +3,000 |
| C85 (8GB/256GB) | 61,999 | 64,999 | +3,000 |
| C85 Pro (8GB/128GB) | 61,999 | 64,999 | +3,000 |
Mid-range Realme devices experienced the largest increases. On the other hand, entry-level models saw comparatively smaller adjustments.
Vivo Price Hike: Y Series Updates
Vivo followed with price revisions for its Y-series lineup. The changes affect three popular models and increase prices by up to PKR 4,000.
| Model | Old Price (PKR) | New Price (PKR) | Increase |
|---|---|---|---|
| Y05 (4GB/64GB) | 36,999 | 38,999 | +2,000 |
| Y05 (4GB/128GB) | 40,999 | 42,999 | +2,000 |
| Y11d (4GB/128GB) | 43,999 | 47,999 | +4,000 |
The Vivo Y11d was the one that experienced the biggest jump within the company’s revised portfolio.
Infinix and Tecno Price Hike: 5G and Mid-Range Rates
Infinix adjusted prices for several Hot and Note models. Notably, its 5G devices absorbed the highest increases.
| Model | Old Price (PKR) | New Price (PKR) | Increase |
|---|---|---|---|
| Hot 60i (128+6) | 43,999 | 46,999 | +3,000 |
| Hot 60i (256+8) | 45,999 | 49,999 | +4,000 |
| Hot 60 Pro (128+8) | 55,999 | 58,999 | +3,000 |
| Note Edge 5G | 79,999 | 84,999 | +5,000 |
| Note 60 5G | 89,999 | 94,999 | +5,000 |
| Note 60 Pro 5G | 105,999 | 110,999 | +5,000 |
Meanwhile, Tecno revised both Spark and Camon series prices.
| Model | Old Price (PKR) | New Price (PKR) | Increase |
|---|---|---|---|
| Spark GO3 (64+4) | 29,999 | 30,999 | +1,000 |
| Spark GO3 (128+4) | 33,499 | 34,999 | +1,500 |
| Spark 50 (128+6) | 43,999 | 46,999 | +3,000 |
| Spark 40 Pro (256+8) | 58,999 | 61,999 | +3,000 |
| Camon 50 (256+8) | 79,999 | 84,999 | +5,000 |
| Camon 50 Pro (256+8) | 89,999 | 94,999 | +5,000 |
OPPO Price Hike: Premium Reno15 Series Milestones
OPPO implemented its revised pricing a day earlier than competitors. The update impacts both the A-series and Reno15 lineup.
| Model | New Price (PKR) |
|---|---|
| A6s (8GB/256GB) | 79,999 |
| Reno15F (8GB/256GB) | 124,999 |
| Reno15 5G (12GB/256GB) | 169,999 |
| Reno15 5G (12GB/512GB) | 179,999 |
The premium Reno15 series now sits comfortably above the PKR 169,000 mark. This points to how the smartphone price in Pakistan continues to climb when in the higher-end categories.
Why Is the Smartphone Price in Pakistan Rising?
Several economic factors can be pointed to as to what is pushing brands to revise their pricing simultaneously.
Some of these include:
- Rupee volatility against the US dollar
- Higher import and procurement costs
- Rising fuel and transportation expenses
- Increased operational and energy costs
- Pressure on supply chains and distribution networks
As a result, manufacturers are adjusting prices together in an effort to avoid market imbalance and maintain profitability.
FAQs
1. Why did smartphone prices increase in Pakistan?
Smartphone prices in Pakistan have increased due to multiple reasons like higher import, fuel, and operational costs.
2. Which smartphone brands have raised their prices in Pakistan?
Realme, Vivo, Infinix, Tecno, and OPPO have increased their prices in Pakistan.
3. Were 5G phones affected the most due to the price hike?
Yes, several 5G models saw increases of up to PKR 5,000.
Stay tuned to Brandsynario for latest news and updates


















