Honda Pakistan does it once again! For the second time in the new year, the company has increased the prices of their vehicles.
Earlier, Toyota Pakistan also increased their prices for the second time around after Indus Motor Company’s CEO hinted the possibility whole talking about the devaluation of Pakistani Rupee.
He added that the increased taxes on raw materials, which has made it difficult for manufacturers to keep the prices low for the consumers.
Other manufacturers including Suzuki Pakistan and Al-Haj FAW might also witness another price increase as well. However, this is a discouragement amongst consumers as prices on some of the vehicles have increased by even PKR 100,000!
New Honda Pakistan Prices
City | 1339cc Basic | 1339cc Navigation | 1500cc Basic | 1500cc Aspire |
i-VTEC MT | 1,711,000 | 1,761,500 | 1,771,000 | 1,901,000 |
i-VTEC PT | 1,851,000 | 1,901,500 | 1,911,000 | 2,041,000 |
Civic | Basic | Navigation | Leather Seats | Leather Navigation |
i-VTEC 1.8 (CVT 6-Speed) | 2,511,000 | 2,585,500 | 2,570,500 | 2,645,000 |
i-VTEC 1.8 L (CVT 6-Speed) | 2,661,000 | 2,735,500 | 2,720,500 | 2,795,000 |
BR-V | Basic | Navigation | i-VTEC/i-VTEC S |
i-VTEC CVT 6-Speed | 2,261,000 | 2,316,000 | — |
i-VTEC S CVT 6-Speed | 2,361,000 | — | 2,361,000 |
HR-V | |
i-VTEC (EDT) CVT 7-Speed | 4,211,000 |