PTCL Internet Packages 2018: PTCL has introduced a number of broadband packages for their consumers.
These internet packages help them to select the most feasible package whether it be for online gaming, broadband or data processing.
PTCL Internet Packages 2018 for Unlimited Action
Broadband Pricing (DSL)
FEATURES | Monthly | 6 Mbps | 10 Mbps | 20 Mbps | 50 Mbps | 100 Mbps |
Volume | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | |
Internet Charges (PKR) | 2,100 | 2,499 | 2,999 | 5,000 | 6,500 | |
VOICE | Selection of 1 Option | |||||
Freedom Unlimited* (PKR) | Free | Free | Free | Free | Free | |
U Freedom (PKR) | 150 | 150 | 150 | 150 | 150 | |
Freedom Plus (PKR) | 399 | 399 | 399 | 399 | 399 | |
ADDONS | Smart TV (PKR) | Free | Free | Free | Free | Free |
Smart TV App (PKR) | Free | Free | Free | Free | Free | |
Smart Link App (PKR) | Free | Free | Free | Free | Free | |
VAS Bundle | Free | Free | Free | Free | Free |
*Freedom Unlimited default package unless another package is selected.
i. Installation charges of a new internet connection (over existing Landline): Rs. 2,499 inclusive of Tax.
ii. Installation charges of a new Double Play (Landline+Internet): Rs. 3,999 inclusive of Tax.
Broadband Pricing (Fiber to the Home – GPON)
EATURES | Monthly | 6 Mbps | 10 Mbps | 20 Mbps | 50 Mbps | 100 Mbps |
Volume | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | |
Internet Charges (PKR) | 2,100 | 2,499 | 2,999 | 5,000 | 6,500 | |
VOICE | Selection of 1 Option | |||||
Freedom Unlimited* (PKR) | Free | Free | Free | Free | Free | |
U Freedom (PKR) | 150 | 150 | 150 | 150 | 150 | |
Freedom Plus (PKR) | 399 | 399 | 399 | 399 | 399 | |
ADDONS | Smart TV (PKR) | Free | Free | Free | Free | Free |
Smart TV App (PKR) | Free | Free | Free | Free | Free | |
Smart Link App (PKR) | Free | Free | Free | Free | Free | |
VAS Bundle | Free | Free | Free | Free | Free |
Freedom Unlimited default package unless another package is selected.
i. New Fiber to the Home (GPON) connection installation charges are upfront PKR. 11,999/-
ii. GPON is available in a few selected areas. Call helpline for details.
iii. Above packages are also available in some other few selected revamped exchanges as well as for DSL/VDSL.
Terms and Taxes will apply.
PTCL Internet Packages 2018 Broadband
Monthly | 2 Mbps Starter | 5 Mbps Starter | 1 Mbps | 2 Mbps | |
Volume | 25 GB | 60 GB | Unlimited | Unlimited | |
Internet Charges (PKR) | 875 | 1,149 | 1,399 | 1,625 | |
Over the limit downloads per GB (PKR) ** | 100 | 100 | |||
VOICE | Selection of 1 Option | ||||
Freedom Unlimited*** (PKR) | 250 | 250 | 250 | 250 | |
U Freedom (PKR) | 400 | 400 | 400 | 400 | |
Freedom Plus (PKR) | 649 | 649 | 649 | 649 | |
ADDONS | Smart TV (PKR) | 499 | 499 | 499 | 499 |
Smart TV App (PKR) | 99 | Free | 99 | 99 | |
Smart Link App (PKR) | Free | Free | Free | Free |
- **After additional 15 GB over the quota usage, broadband becomes unlimited.
- ***Freedom Unlimited default package unless another package is selected.
- ✔ New Broadband over existing Landline: Rs. 2,499 inclusive of Tax
- ✔ New Double Play (Landline+Broadband): Rs. 3,999 inclusive of Tax
*T&C apply
How to Subscribe
To subscribe to any of the PTCL Broadband services call 1218.
Stay tuned to Brandsynario for more updates.