In a significant step to enhance road safety, the Punjab government has revised traffic fines for motorcycles, cars, commercial vehicles, and public transportation.
The new system increases fines for offences such as speeding, signal violations, using mobile phones while driving, and operating unfit or unregistered vehicles. With this, authorities aim to reduce road accidents, encourage responsible driving, and ensure compliance with traffic regulations.
The system now uses a points-based approach to penalise repeat offenders more strictly.
The following table shows the updated fines and penalty points for motorcycles, 3-wheelers, and cars/jeeps in Punjab:
| Violation | Motorcycle (PKR) | 3-Wheeler (PKR) | Car/Jeep (PKR) | Points |
|---|---|---|---|---|
| Over speeding | 2000 | 3000 | 5000 | 4 |
| No lights at night | 2000 | 3000 | 5000 | 3 |
| Wrong-way driving | 3000 | 3000 | 5000 | 4 |
| Without number plate | 5000 | 5000 | 8000 | 4 |
| Signal violation | 3000 | 3000 | 5000 | 4 |
| Using mobile while driving | 3000 | 3000 | 5000 | 4 |
| Misuse of horns | 3000 | 3000 | 5000 | 3 |
| Without helmet | 3000 | – | – | 2 |
| Pollution/smoke | 3000 | 3000 | 5000 | 3 |
| Hit and Run | 20000 | 30000 | 50000 | 4 |
| Driving without license | 5000 | 5000 | 10000 | 4 |
| Overloading | 3000 | 3000 | 5000 | 3 |
| Passengers on tractor trolley | 5000 | – | – | 3 |
| Unregistered vehicle | 10000 | 30000 | 50000 | 4 |
| No parking zone | 2000 | 3000 | 5000 | 2 |
| Lane violation | 3000 | 3000 | 5000 | 2 |
| Unfit vehicle | 20000 | 30000 | 50000 | 4 |
The following table shows the updated fines and penalty points for commercial and public service vehicles in Punjab:
| Violation | Commercial (PKR) | Public Service (PKR) | Points |
|---|---|---|---|
| Over speeding | 10000 | 15000 | 4 |
| No lights at night | 10000 | 15000 | 3 |
| Wrong-way driving | 10000 | 15000 | 4 |
| Without number plate | 10000 | 15000 | 4 |
| Signal violation | 10000 | 15000 | 4 |
| Using mobile while driving | 10000 | 15000 | 4 |
| Misuse of horns | 10000 | 15000 | 3 |
| Pollution/smoke | 10000 | 15000 | 4 |
| Hit and Run | 100000 | 150000 | 4 |
| Driving without license | 15000 | 20000 | 4 |
| Overloading | 10000 | 15000 | 3 |
| Unregistered vehicle | 100000 | 150000 | 4 |
| No parking zone | 8000 | 10000 | 2 |
| Lane violation | 8000 | 10000 | 2 |
| Unfit vehicle | 100000 | 150000 | 4 |
Police officials will increase enforcement with routine checks and monitoring to ensure compliance. Road safety experts welcomed the move, saying stricter fines and accountability are essential to curb reckless driving and reduce fatalities.
Citizens should familiarise themselves with the new regulations and prioritise safety on the roads.
Stay tuned to Brandsynario for latest news and updates

















Brandsynario
Veryfilmi