HomeNewsNational NewsCheck Out Scheduled Power Outages in Karachi on December 8, 2025

Check Out Scheduled Power Outages in Karachi on December 8, 2025

Last updated:

spot_img

K-Electric, the main electricity supplier in Karachi, will perform maintenance on 68 of its 2,129 feeders across the city.

This essential work focuses on upgrading transformers in various neighbourhoods to ensure a reliable power supply.

The maintenance will cause temporary power outages between 8:00 AM and 6:30 PM, depending on the area. Residents in the affected locations may experience interruptions lasting 8 to 10 hours, which could disrupt daily routines.

To minimise inconvenience, K-Electric recommends planning essential activities around these hours.

List of Affected Feeders

The following feeders will experience scheduled outages:

S.No

Feeder Name

Start Time

End Time

1 36-B RMU 9:00 18:00
2 AL FAWAD MEDICAL RMU 8:59 17:59
3 AL WAJID TOWN RMU 9:30 18:30
4 ALI AKBER SHAH RMU 9:00 18:00
5 AL-WATAN 8:59 17:59
6 AMMAR BUKHARI 9:29 18:29
7 ASHRAF NAGAR 12:59 14:59
8 ASIF & ZAFAR 8:59 17:59
9 ASIFABAD D/PMT 10:00 18:00
10 AZEEM PURA RMU 10:00 18:00
11 BADSHAN KHAN RMU 8:59 17:59
12 BALOUCH HOTEL 8:59 17:59
13 BASHIR TEXTILE 9:29 18:29
14 BEACH VIEW 8:59 17:59
15 BJILI NAGAR 9:00 18:30
16 BLOCK-N PUMPING 8:59 17:59
17 COUNTRY TOWER 9:59 17:59
18 CROWN GARDEN 8:59 17:59
19 DAMLOTEE-I 9:00 18:00
20 FAIZ MARI 8:59 17:59
21 FALCON COMPLEX 9:00 17:59
22 FRUIT MANDI 8:59 17:59
23 GLOBAL CITY 8:59 17:59
24 GUUSTAN COLONY 8:59 17:59
25 GULSHAN E ASKARI 9:00 18:00
26 GULSHAN-E-JAMI RMU 8:59 17:59
27 HASHOO APARTMENT 8:00 18:00
28 HUSSAINI RMU 8:59 17:59
29 IMAM CLINIC 8:59 17:59
30 IMPERIAL RUBBER 9:00 18:00
31 IQBAL MARKET 8:59 17:29
32 KDA FLATS 8:59 17:59
33 KDA LOW COST 8:00 18:00
34 LONDON TANNERY 9:00 18:00
35 LYARI TEL. EXCHANGE 9:29 18:29
36 MARIA HOMES (OLD NAME: SAIMA AVENUE) 8:59 17:59
37 MEGA BIRD 7:00 17:00
38 MEHRAB KHAN 7:56 17:41
39 METROVILLE 9:30 18:30
40 MILL ROCK 9:00 18:00
41 MS CATTS 7:59 17:59
42 MUNAWWAR ENGINEERING 8:59 16:59
43 MURTAZA COMMERCIAL-23 8:59 17:59
44 NISHTER PARK 8:00 18:00
45 PAT COLONY 8:59 17:59
46 PAF CHOTTA MALIR 9:00 18:00
47 PAKISTAN COLLEGE (OLD NAZIMABAD-1) 8:59 17:59
48 PIA SOCIETY 9:00 18:00
49 PLATINUM PHARMA 8:59 17:29
50 PNS BAHADUR 8:00 18:00
51 POLE-15 (KDA CHORANGI) 8:59 17:59
52 RELAX APARTMENT 8:58 17:58
53 ROYAL CITY 8:59 17:59
54 SEC-10 RMU 9:29 18:29
55 Shalimar ICE 8:58 17:58
56 SHAMIM APARTMENT 9:00 18:00
57 SHAMS-UDDIN 9:59 17:59
58 SHOUKAT UMER HOSPITAL 10:00 18:00
59 SLAUGHTER HOUSE 7:59 19:59
60 SULTANABAD PUMPING 9:00 18:00
61 SUPARCO ROAD P-01 8:59 17:59
62 TEACHERS SOCIETY 9:00 18:00
63 TIPU SULTAN KIOSK-6 8:59 17:59
64 TREATMENT PLANT 9:00 17:30
65 VOLKART BROTHERS 9:59 17:59
66 ZAMZAMA PUMP 8:59 17:59
67 ZOROASTRIAN 8:00 18:00
68 ZULFIQAR COMMERCIALS/S-02 8:59 17:59

 

Residents of Karachi should stay informed and plan during the scheduled K-Electric maintenance.

By reviewing the list of affected feeders and their outage timings, households and businesses can minimise disruptions and ensure essential activities continue smoothly.

Stay tuned to Brandsynario for latest news and updates

Latest articles

PUBG MOBILE WOW Dash Creates New Opportunities for the Gaming Industry

PUBG MOBILE’s WOW ecosystem is creating new avenues for players and aspiring game creators...

Eman Fatima on Abu Bakar’s Character: “Woh Bohat Humble Hai Aur Is Mein Uski Maa Ka Sab Se Bara Haath Hai”

Eman Fatima has shared her thoughts on Abu Bakar's character in the ongoing drama...

“Mujhe Ahsan Khan Se Pyar Hua Tha!” Laila’s Unexpected Revelation Sparks Curiosity

A surprising confession from Laila has brought her past connection with Ahsan Khan back...

Is Hurmat Exposing the Dark Side of Red Flag Girls and Cheating in Relationships?

The ongoing HUM TV drama Hurmat is turning a seemingly innocent character into one...