You are here: Skip Navigation Links
Follow us on Twitter Brandsynario Channel Follow us on Facebook
Best Global Brands 2011

Interbrand ia a company that manages brand value. With 40 offices globally, they are the worlds largest brand consultancy. Each year Interbrand releases a list of the top 100 best global brands. The methodology used to judge the best global brand is based on how a brand touches and benefits its organization from attracting and retaining talent to delivery on customer expectation. Financial performance, role of the brand and brand strength are the three indicators that contribute to its assessment. There are however certain criterions which must be met for inclusion for the assessment.

Previous Rank Rank Brand   Country Sector Brand Value ($M) 2010 Change in Brand Value
1 1 Coca Cola United States Beverages 71,861 2%
2 2 IBM United States Business Services 69,905 8%
3 3 Microsoft United States Computer Software 59,087 -3%
4 4 Google United States Internet Services 55,317 27%
5 5 GE United States Diversified 42,808 0%
6 6 Mc Donalds United States Restaurants 35,593 6%
7 7 Intel United States Electronics 35,217 10%
17 8 Apple United States Electronics 33,492 58%
9 9 Disney United States Media 29,018 1%
10 10 HP United States Electronics 28,479 6%
11 11 Toyota Japan Automotive 27,764 6%
12 12 Mercedes Benz Germany Automotive 27,445 9%
14 13 Cisco United States Business Services 25,309 9%
8 14 Nokia Finland Electronics 25,071 -15%
15 15 BMW Germany Automotive 24,554 10%
13 16 Gillette United States FMCG 23,997 3%
19 17 Samsung South Korea Electronics 23,430 20%
16 18 LV France Luxury 23,172 6%
20 19 Honda Japan Automotive 19,431 5%
22 20 Oracle United States Business Services 17,262 16%
21 21 H&M Sweden Apparel 16,459 2%
23 22 Pepsi United States Beverages 14,590 4%
24 23 American Express United States Financial Services 14,572 5%
26 24 SAP Germany Business Services 14,542 14%
25 25 Nike United States Sporting Goods 14,528 6%
36 26 Amazon United States Internet Services 12,758 32%
31 27 UPS United States Transportation 12,536 6%
29 28 J P Morgan United States Financial Services 12,437 1%
30 29 Budweiser United States Alcohol 12,252 0%
27 30 Nescafe Switzerland Beverages 12,115 -5%
28 31 IKEA Sweden Home Furnishings 11,863 -5%
32 32 HSBC United Kingdom Financial Services 11,792 2%
33 33 Canon Japan Electronics 11,715 2%
35 34 Kellogs United States FMCG 11,372 3%
34 35 Sony Japan Electronics 9,880 -13%
43 36 Ebay United States Internet Services 9,805 16%
39 37 Thomson Reuters Canada Media 9,515 6%
37 38 Goldman United States Financial Services 9,091 -3%
44 39 Gucci Italy Luxury 8,763 5%
45 40 Loreal France FMCG 8,699 9%
42 41 Philips Netherlands Electronics 8,658 0%
40 42 City United States Financial Services 8,620 -3%
41 43 Dell United States Electronics 8,347 -6%
48 44 Zara Spain Apparel 8,065 8%
47 45 Accenture United States Business Services 8,005 7%
49 46 Siemens Germany Diversified 7,900 8%
53 47 VW Germany Automotive 7,857 14%
38 48 Nintendo Japan Electronics 7,731 -14%
46 49 Heinz United States FMCG 7,609 1%
50 50 Ford United States Automotive 7,483 4%
51 51 Colgate United States FMCG 67,127 3%
58 52 Danone France FMCG 6,936 9%
56 53 AXA France Financial Services 6,694 0%
52 54 Morgan Stanley United States Financial Services 6,634 -4%
57 55 Nestle Switzerland FMCG 6,613 1%
54 56 BlacBerry Canada Electronics 6,424 -5%
59 57 Xerox United States Electronics 6,414 5%
55 58 M TV United States Media 6,383 -5%
63 59 Audi Germany Automotive 6,171 13%
62 60 Adidas Germany Sporting Goods 6,154 12%
65 61 Hyundai South Korea Automotive 6,005 19%
60 62 KFC United States Restaurants 5,902 1%
61 63 Sprite United States Beverages 5,604 -3%
70 64 Caterpiller United States Diversified 5,598 19%
64 65 Avon United States FMCG 5,376 6%
69 66 Hermes Paris France Luxury 5,356 12%
67 67 Allianz Germany Financial Services 5,345 9%
68 68 Santander Spain Financial Services 5,088 5%
73 69 Panasonic Japan Electronics 5,047 16%
77 70 Catier France Luxury 4,781 18%
71 71 Kleenex United States FMCG 4,672 3%
72 72 Porsche Germany Automotive 4,580 4%
76 73 Tiffany & Co. United States Luxury 4,498 9%
81 74 Shall Netherlands Energy 4,483 12%
82 75 Visa United States Financial Services 4,478 12%
66 76 Yahoo United States Internet Services 4,413 -11%
79 77 Moet Chandon France Alcohol 4,383 9%
78 78 Jack Daniels United States Alcohol 4,319 7%
74 79 Barclays United Kingdom Financial Services 4,259 1%
88 80 ADOBE United States Computer Software 4,170 15%
83 81 Pizza Hut United States Restaurants 4,092 3%
80 82 Credit Suisse Switzerland Financial Services 4,090 2%
75 83 Johnson & Jonson United States FMCG 4,072 -2%
84 84 GAP United States Apparel 4,040 2%
90 85 3M United States Diversified 3,945 10%
86 86 Corona Extra Mexico Alcohol 3,924 2%
87 87 Vivea Germany FMCG 3,883 4%
92 88 Johnniewalker United Kingdom Alcohol 3,842 8%
89 89 Smirnoff United Kingdom Alcohol 3,841 6%
NEW 90 Nissan Japan Automotive 3,819 N/A
93 91 Helneken Netherlands Alcohol 3,809 8%
86 92 USB Switzerland Financial Services 3,799 0%
95 93 Armani GA Italy Luxury 3,794 10%
94 94 Zurich Switzerland Financial Services 3,769 8%
100 95 Burberry United States Luxury 3,732 20%
97 96 Starbucks United States Restaurants 3,663 10%
NEW 97 John Deere United States Diversified 3,651 N/A
NEW 98 HTC Taiwan Electronics 3,605 N/A
91 99 Ferrari Italy Automotive 3,591 1%
98 100 Harley Devidson United States Automotive 3,512 7%