You are here: Skip Navigation Links Home > Marketing Central > Best Global Brands 2010
Follow us on Twitter Brandsynario Channel Follow us on Facebook
Best Global Brands 2010

Interbrand ia a company that manages brand value. With 40 offices globally, they are the worlds largest brand consultancy. Each year Interbrand releases a list of the top 100 best global brands. The methodology used to judge the best global brand is based on how a brand touches and benefits its organization from attracting and retaining talent to delivery on customer expectation. Financial performance, role of the brand and brand strength are the three indicators that contribute to its assessment. There are however certain criterions which must be met for inclusion for the assessment.

Rank Previous Rank Brand   Country Sector Brand Value ($M) 2010 Change in Brand Value
1 1 Coca Cola United States Beverages 70,452 2%
2 2 IBM United States Business Services 64,727 7%
3 3 Microsoft United States Computer Software 60,895 7%
4 7 Google United States Internet Services 43,557 36%
5 4 GE United States Diversified 42,808 -10%
6 6 Mc Donalds United States Restaurants 33,578 4%
7 9 Intel United States Electronics 32,015 4%
8 5 Nokia Finland Electronics 29,495 -15%
9 10 Disney United States Media 28,731 1%
10 11 HP United States Electronics 26,867 12%
11 8 Toyota Japan Automotive 26,192 -16%
12 12 Mercedes Benz Germany Automotive 25,179 6%
13 13 Gillette United States FMCG 23,298 2%
14 11 Cisco United States Business Services 23,219 5%
15 15 BMW Germany Automotive 23,219 5%
16 16 LV France Luxury 21,860 4%
17 20 Apple United States Electronics 21,143 37%
18 17 Marlboro United States Tobacco 19,961 5%
19 19 Samsung South Korea Electronics 19,491 11%
20 18 Honda Japan Automotive 18,506 4%
21 21 H&M Sweden Apparel 16,136 5%
22 24 Oracle United States Business Services 14,881 9%
23 23 Pepsi United States Beverages 14,061 3%
24 22 American Express United States Financial Services 13,944 -7%
25 26 Nick United States Sporting Goods 13,706 4%
26 27 SAP Germany Business Services 12,756 5%
27 25 Nescafe Switzerland Beverages 12,753 -4%
28 28 IKEA Sweden Home Furnishings 12,487 4%
29 37 J P Morgan United States Financial Services 12,314 29%
30 30 Budweiser United States Alcohol 12,252 4%
31 31 UPS United States Transportation 11,826 2%
32 32 HSBC United Kingdom Financial Services 11,561 10%
33 33 Canon Japan Electronics 11,485 10%
34 29 Sony Japan Electronics 11,356 -5%
35 34 Kellogs United States FMCG 11,041 6%
36 43 Amazon United States Internet Services 9,665 23%
37 38 Goldman United States Financial Services 9,372 1%
38 39 Nintendo Japan Electronics 8,990 -2%
39 40 Thomson Reuters Canada Media 8,976 6%
40 36 City United States Financial Services 8,887 -13%
41 35 Dell United States Electronics 8,880 -14%
42 42 Philips Netherlands Electronics 8,696 7%
43 46 Ebay United States Internet Services 8,453 15%
44 41 Gucci Italy Luxury 8,346 2%
45 44 Loreal France FMCG 7,981 3%
46 48 Heinz United States FMCG 7,534 4%
47 45 Accenture United States Business Services 7,481 -3%
48 50 Zara Spain Apparel 7,468 10%
49 47 Siemens Germany Diversified 7,315 0%
50 49 Ford United States Automotive 7,195 3%
51 52 Colgate United States FMCG 6,919 6%
52 57 Morgan Stanley United States Financial Services 6,911 8%
53 55 VW Germany Automotive 6,892 6%
54 63 BlacBerry Canada Electronics 6,762 32%
55 54 M TV United States Media 6,719 3%
56 53 AXA France Financial Services 6,694 3%
57 58 Nestle Switzerland FMCG 6,548 4%
58 60 Danone France FMCG 6,363 7%
59 56 Xerox United States Electronics 6,109 -5%
60 61 KFC United States Restaurants 5,844 2%
61 N/A Sprite United States Beverages 5,777 0%
62 62 Adidas Germany Sporting Goods 5,495 2%
63 65 Audi Germany Automotive 5,461 9%
64 67 Avon United States FMCG 5,072 3%
65 69 Hyundai South Korea Automotive 5,033 9%
66 64 Yahoo United States Internet Services 4,958 -3%
67 81 Allianz Germany Financial Services 4,904 28%
68 N/A Santander Spain Financial Services 4,846 0%
69 70 Hermes Paris France Luxury 4,782 4%
70 66 Caterpiller United States Diversified 4,704 -6%
71 71 Kleenex United States FMCG 4,536 3%
72 74 Porsche Germany Automotive 4,404 4%
73 75 Panasonic Japan Electronics 4,351 3%
74 N/A Barclays United Kingdom Financial Services 4,218 0%
75 80 Johnson & Jonson United States FMCG 4,155 8%
76 76 Tiffany & Co. United States Luxury 4,127 3%
77 77 Catier France Luxury 4,052 2%
78 N/A Jack Daniels United States Alcohol 4,036 0%
79 82 Moet Chandon France Alcohol 4,021 7%
80 N/A Credit Suisse Switzerland Financial Services 4,010 0%
81 92 Shall Netherlands Energy 4,003 24%
82 94 Visa United States Financial Services 3,998 26%
83 79 Pizza Hut United States Restaurants 3,973 2%
84 78 GAP United States Apparel 3,961 1%
85 N/A Corona Extra Mexico Alcohol 3,847 0%
86 72 USB Switzerland Financial Services 3,812 -13%
87 86 Vivea Germany FMCG 3,734 5%
88 95 ADOBE United States Computer Software 3,626 15%
89 84 Smirnoff United Kingdom Alcohol 3,624 -2%
90 N/A 3M United States Diversified 3,586 0%
91 88 Ferrari Italy Automotive 3,562 1%
92 N/A Johnniewalker United Kingdom Alcohol 3,557 0%
93 N/A Helneken Netherlands Alcohol 3,516 0%
94 N/A Zurich Switzerland Financial Services 3,496 0%
95 89 Armani GA Italy Luxury 3,443 4%
96 91 Lancome France FMCG 3,403 5%
97 90 Starbucks United States Restaurants 3,339 2%
98 73 Harley Devidson United States Automotive 3,281 -24%
99 100 Campbells United States FMCG 3,241 5%
100 98 Burberry United States Luxury 3,110 0%